CollegesPhoneRoomZip
Agriculture & Life Sciences (208) 496-2018 242 BEN 83460-2100
Business and Communication (208) 496-1414 229 SMI 83460-0810
Education & Human Development (208) 496-1434 308 HIN 83460-1940
Language & Letters (208) 496-1298 227 SMI 83460-0865
Performing & Visual Arts (208) 496-1248 253 SPO 83460-0125
Physical Sciences & Engineering (208) 496-1872 60 ROM 83460-0505

  Academic DepartmentsPhoneRoomZip
Academic Learning (208) 496-1158 272 MCK 83460-0421
Accounting (208) 496-2048 214 SMI 83460-0841
Agribusiness, Plant & Animal Sciences (208) 496-2824 104 AGM 83460-1300
Architecture & Construction (208) 496-1861 159 AUS 83460-1020
Art (208) 496-2808 316 SPO 83460-0130
Automotive Technology (208) 496-1861 159 AUS 83460-1000
Biology (208) 496-2009 201 BEN 83460-1100
Business Management (208) 496-1413 231 SMI 83460-0800
Chemistry (208) 496-1918 288 ROM 83460-0500
Communication (208) 496-2949 229 SPO 83460-0120
Computer Information Technology (208) 496-2048 214 SMI 83460-0841
Computer Science & Engineering (208) 496-1880 216 AUS 83460-1015
Dance (208) 496-2073 205 KRK 83460-0300
English (208) 496-1468 SA 110 83460-4540
Exercise & Sports Science (208) 496-2118 244 HRT 83460-0905
Foreign Languages & Literatures (208) 496-1501 450 SMI 83460-0825
Geography (208) 496-3060 262 RKS 83460-2160
Geology (208) 496-1905 150 ROM 83460-0510
Health Science (208) 496-1333 145 CLK 83460-0695
History (208) 496-3060 262 RKS 83460-2160
Home & Family (208) 496-1340 223 CLK 83460-0665
Horticulture (208) 496-2018 242 BEN 83460-1110
Humanities & Philosophy (208) 496-1279 240 TAY 83460-1525
Interior Design (208) 496-1368 244 CLK 83460-0645
International Studies (208) 496-1833 262C RKS 83460-2160
Mathematics (208) 496-1400 232 RKS 83460-2155
Mechanical Engineering (208) 496-1862 159 AUS 83460-1020
Music (208) 496-1259 246 SNO 83460-1210
Nursing (208) 496-1325 102 CLK 83460-0620
Physics (208) 496-1913 118 ROM 83460-0520
Political Science (208) 496-3060 262 RKS 83460-2160
Psychology (208) 496-1389 110 RKS 83460-2140
Recreation Leadership (208) 496-2225 230 ROM 83460-0540
Religious Education (208) 496-1430 202 TAY 83460-1510
Sociology and Social Work (208) 496-1363 132 RKS 83460-2130
Teacher Education (208) 496-1348 353 HIN 83460-1930
Theatre (208) 496-2077 126 SNO 83460-1215

  Campus OfficesPhoneRoomZip
A/V Productions (208) 496-2356320 MCK 83460-0417
A/V Services (208) 496-2400120 PPLT 83460-8210
Academic Administration (208) 496-1141210 KIM 83460-1690
Academic Learning (208) 496-1158272 MCK 83460-0421
Academic Technology (208) 496-1200321 MCK 83460-0415
Accounting Office (208) 496-1050130 KIM 83460-1620
Admissions (208) 496-1036120 KIM 83460-1615
Alumni (208) 496-223416 E MN 83460-0056
Badger Creek Ranch (208) 456-2531BDGR CRK 83460-0540
Bookstore (208) 496-2211BKST MC 83460-0715
Bowling (208) 496-2221140 MC 83460-0740
Brain Image & Behavior Lab (208) 496-3201243 RIG 83460-2140
Buildings & Grounds (208) 496-2421249 PPLT 83460-8205
Career & Academic Advising (208) 496-1167250 KIM 83460-1680
Career Services (208) 496-2176230 KIM 83460-1667
Cashiers Office (208) 496-1080130 KIM 83460-1625
Catering (208) 496-2246248 MC 83460-0725
Computer Help Desk (208) 496-3550310 MCK 83460-0415
Continuing Education (208) 496-1040103 ASB 83460-8011
Copy Spot (208) 496-2384172 MCK 83460-0400
Copy Spot (208) 496-2303ASB 83460-8005
Counseling Center (208) 496-1100200 SHC 83460-2020
Creative Services (208) 496-2980121 RGS 83460-1705
Custodial (208) 496-2421249 PPLT 83460-8205
Dean of Students Office (208) 496-3240290 KIM 83460-1688
Deseret Mutual (DMBA)   
Directory/Info (208) 496-2411 
Disability Services Center (208) 496-1158158 MCK 83460-0421
Employment (Admin/Staff) (208) 496-1130240 KIM 83460-1670
Employment (Faculty) (208) 496-1140210 KIM 83460-1690
Employment (Student) (208) 496-1130240 KIM 83460-1670
English Transitional Ctr (208) 496-1175290 MCK 83460-0421
Executive Offices (208) 496-1113200 KIM 83460-1650
Financial Aid & Schol. (208) 496-1015100 KIM 83460-1610
Financial Services (208) 496-1144290 KIM 83460-1695
Fitness Center (208) 496-2492141 HRT 83460-0900
Fleet Services (208)496-246683 PPLT 83460-8205
Flower Center (208)496-2044147 BEN 83460-1110
Food Services (208) 496-2250248 MC 83460-0725
Hart Building (208) 496-2103264 HRT 83460-0900
Hart Equipment Room (208) 496-2105152 HRT 83460-0905
Health Center (208) 496-1300100 SHC 83460-2010
Honor Code Office (208) 496-1120270 KIM 83460-1686
Housing Office (208) 496-1045196 KIM 83460-1645
Human Resources (208) 496-1130240 KIM 83460-1670
I-Card Office (208) 496-1012224 MC 83460-0735
Information (208) 496-2200254 MC 83460-0750
Information Tech (IT) (208) 496-1070170 KIM 83460-1635
Insurance (Employee) (208) 496-1130240 KIM 83460-1670
Insurance (Student) (208) 496-1039130 KIM 83460-1620
International Services (208) 496-3248290 KIM 83460-1688
Internships (208) 496-2290230 KIM 83460-1667
Jolynn's Bakery (208) 496-2294109 MC 83460-0725
KBYI/KBYR (208) 496-2907RGS 83460-1700
Kimball Information Desk (208) 496-1575KIM 83460-1660
LDS Philanthropies (208) 496-3510220 KIM 83460-1655
Library Info Desk (208) 496-2367MCK DSK 83460-0405
Livestock Center (208) 496-3170112 LC 83460-1110
Locker Rm (Men's) (208) 496-2110207 HRT 83460-0905
Locker Rm (Women's) (208) 496-2132261 HRT 83460-0905
Lockers (208) 496-247682 PPLT 83460-8205
Locks and Keys (208) 496-247682 PPLT 83460-8205
Lost and Found (208) 496-2238238 MC 83460-0770
Mail Services (208) 496-2326140 ASB 83460-8000
Math Study Center (208) 496-2151270 MCK 83460-0421
MC Information Desk (208) 496-2200254 MC 83460-0770
News & Notes (208) 496-1150226 KIM 83460-1660
Nordic Landing (208) 496-2216109 MC 83460-0725
Outdoor Rec Center (ORC) (208) 496-2100STADIUM 83460-0905
Payroll (208) 496-1063130 KIM 83460-1620
Pharmacy (208) 496-1300100 SHC 83460-2010
Photo Services (208) 496-1203356 MCK 83460-0415
Physical Facilities (208) 496-2431224 PPLT 83460-8205
Planetarium (208) 496-2248107 ROM 83460-0750
Police (208) 496-3000150 KIM 83460-1630
Preschool (208) 496-1346217 CLK 83460-0605
Press (208) 496-2300ASB 119 83460-8005
Purchasing & Travel (208) 496-2310111 ASB 83460-8010
Reading Center (208) 496-1164230 MCK 83460-0421
Rixida (Yearbook) (208) 496-2295379 MC 83460-0755
ROTC (208) 496-2153230 ROM 83460-0545
Safety Office (208) 496-2437209 RIG 83460-4530
Safety Office (208) 496-2457PPLT 83460-8205
Scheduling (208) 496-2248207 MC 83460-0750
Scholarships (208) 496-1092100 KIM 83460-1610
Scroll (208) 496-2900114 SPO 83460-0115
Seminary & Institute Prog. (208) 496-1593207 HIN 83460-1920
Sign Shop (208) 496-245987 PPLT 83460-8205
Spori Art Gallery (208) 496-2875140 SPO 83460-0130
Stores/Receiving (208) 496-2320146 ASB 83460-8015
Student Activities (208) 496-2495394 MC 83460-0710
Student Records & Registration (208) 496-1001190 KIM 83460-1640
Student Spirit Events (208) 496-2169200 RIG 83460-4500
Study Skills Center (208)496-1180266 MCK 83460-0421
Surplus Sales (208) 496-2315149 ASB 83460-8010
Telecommunication (208) 496-2406129 PPLT 83460-8210
Telecommunication (208) 496-1040ASB 103 83460-8011
Telecommunication (208) 496-1430TAY 202 83460-1510
Telecommunication (208) 496-2211MC BKST 83460-0715
Testing Center (208) 496-1207225 CLK 83460-0675
Ticket Office (208) 496-2230130 KIM 83460-1625
Tomassitos Pizza (208) 496-2252MC 83460-0725
Travel (208) 496-2960110 ASB 83460-8010
Tutoring Center (208) 496-1158272 MCK 83460-0421
University Relations (208) 496-1150226 KIM 83460-1660
Wellness Center (208) 496-3046HRT 152 83460-0905
Wellness Center (208) 496-3046152 HRT 83460-0905
Women's Association (208) 496-1034120 KIM 83460-1615
Writing Center (208) 496-1189288 MCK 83460-0421
  
top

Copyright 2008 BYU–Idaho. All Rights Reserved.
Campus Information: (208)496-2200
Computer Helpdesk: http://www.byui.edu/helpdesk